|
|
|
Fabrication Equipment: |
Machining Equipment: |
Welding Equipment: |
| • 90 Ton Cincinnati Model 90CBX | • Ajax Combination Vertical/Horizontal Mill | • Delta Weld 451 w/4 Roll Drive |
| • 90 Ton Verson Mechanical Press Brake | • Cincinnati Sabre Machining Center | • Delta Weld 452 w/Dual Gun/4 Roll Drive |
| • 95 Ton Kingsland Hydraulic Iron Worker | • Clausing Engine Lathe | • Delta Weld 650 w/4 Roll Drive |
| • 220 Ton Hydraulic Press Brake | • Davis Automatic Key Seater | • Delta Weld 651 w/4 Roll Drive |
| • 350 Ton Cincinnati Proform Press Brake | • Excello 602 Mill Variable Speed | • Hobart 650 MegaMig w/Arc Gouge |
| • Accurshear | • Mazak Quickturn 30 | • Lincoln Powerwave 455 w/Pulse |
| • Bystronic Bystar 4020 Laser | • Mori Seike MV40B Machining Center | • Lincoln SST Welder |
| • DoAll C70 Band Saw | • OOYA RE1225 Radial Arm Drill | • Miller CP300 w/2 Roll Drive |
| • Ercolina Mega Bender | • Rigid 535 Pipe & Bolt Threader | • Miller CP302 w/4 Roll Drive |
| • ESAB 150 AMP Plasma | • Summit Engine Lathe | • Miller Spoolmatic for Aluminum |
| • Hyd-Mech M-16A Band Saw | • Millermatic 250 | |
| • Koike Auto Torch | • Moto Man SK16 Welding Robot | |
| • Linde CM 50 Electric Eye Burning Machine | • Spot Welder | |
| • Lown B400 Plate Roll | • Synchrowave 250 TIG Welder | |
| • Oxyfuel Torches | ||
| • Startrite CF350 AN Automatic Cold Saw | ||
| • Thermal Dynamics Plasma | ||
| • Track Torch | ||
| • W.A. Whitney 661 Panel Master |
| CAD/CAM Applications: |
| • AutoCAD |
| • BYSOFT |
| • FabriWIN |
| • FastCAM |
| • GibbsCAM |
| • Multi-DNC |
| • SolidWorks |
| • XPert DNC |
| All contents of this website are the sole property of Enviroflex Design & Manufacturing, Inc. |
| All rights reserved. Site Map |
| Enviroflex Design & Manufacturing, Inc. |
| • 29639 F.M. 2978 • Magnolia, Texas 77354 • |
| • Phone: 281.356.6700 • Fax: 281.356.6772 • |
| • info@enviroflexmfg.com • |